Staff Selection Commission (SSC) has released the official notification of Combined Graduate Level (CGL) Examination 2023 for the recruitment of approximately 7500 Group B and Group C posts in different Ministries/ Departments/ Organizations of Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals, etc. Interested and eligible candidates may apply online here.
SSC CGL Recruitment 2023 Overview
Exam Name | SSC CGL 2023 |
SSC CGL Full Form | Staff Selection Commission Combined Graduate Level |
Vacancies | 7500 (approximately) |
Category | Govt Jobs |
Posts | Group B and C officers under the Central Government |
Exam Level | National Level |
Mode of Application | Online |
Registration Dates | 03rd April to 03rd May 2023 |
Mode of Exam | Online (Computer-Based Test) |
Eligibility | Graduate |
Job Location | All over India |
Official Website | www.ssc.nic.in |
Read Also: Oil India Limited Recruitment 2023 – 187 Posts
SSC CGL Recruitment 2023 Details
1. Pay Level – 8 (₹ 47600 to 151100)
S.No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (NonMinisterial) | 18-30 years |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (NonMinisterial) | 18-30 years |
2. Pay Level – 7 (₹ 44900 to 142400)
S.No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 20-30 years |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
7 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
8 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
9 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
10 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
11 | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years |
12 | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years |
13 | Inspector (Examiner) | CBIC | Group “B” | 18-30 years |
14 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
15 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
16 | Inspector Posts | Department of Post, Ministry of Communication | Group “B” | 18-30 years |
17 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years |
3. Pay Level – 6 (₹ 35400 to 112400)
S.No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
18 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
19 | Executive Assistant | CBIC | Group “B” | 18-30 years |
20 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
23 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
24 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18-32 years |
4. Pay Level – 5 (₹ 29200 to 92300)
S.No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
25 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
26 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
27 | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years |
28 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
29 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
30 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | 18-27 years |
5. Pay Level – 4 (₹ 25500 to 81100)
S.No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
31 | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” | 18-27 years |
32 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” | 18-27 years |
33 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
34 | Tax Assistant | CBDT | Group “C” | 18-27 years |
35 | Tax Assistant | CBIC | Group “C” | 18-27 years |
36 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
Age Relaxation
SC/ST | 5 years |
OBC | 3 years |
PwBD (Unreserved) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age as on the closing date. |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 3 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | 8 years |
Educational Qualification
Group B | Junior Statistical Officer: Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level, Or Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. All Others: Bachelor’s Degree from a recognized University or Institute. |
Group C | Bachelor’s Degree from a recognized University or equivalent. The candidates appearing in the final year of their graduation can also apply, however they must possess Essential qualification on or before 08-10-2022. |
Application Fee
General/ OBC | Rs. 100/- |
SC/ ST/ Women/ Ex-Servicemen | Nil |
Payment Mode | Through Debit/ Credit Card/ SBI Challan/ SBI Net Banking |
Exam Pattern
Tier | Type | Mode |
Tier – I (Qualifying) | Objective Multiple Choice | Computer-Based (online) |
Tier – II (Paper I, II, III) | Paper I (Compulsory for all posts). Paper II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation and Paper III for candidates who apply for the posts of Assistant Audit Officer/ Assistant Accounts Officer.Objective Type, Multiple choice questions, except for Module-II of Section-III of Paper-I | Computer-Based (online) |
SSC CGL 2023 Syllabus
General Intelligence and Reasoning | General Awareness/ GK | Quantitative Aptitude | English Comprehension |
Classification | Static General Knowledge (Indian History, Culture etc.) | Simplification | Reading Comprehension |
Analogy | Science | Interest | Fill in the Blanks |
Coding-Decoding | Current Affairs | Averages | Spellings |
Series | Indian Geography | Mensuration | Cloze Test |
Non-Verbal | Current CM & Governors | DI | Synonyms & Antonyms |
Word Formation | Sports | Percentage | Idioms & Phrases |
Matrix | Books and Authors | Ratio and Proportion | One word Substitution |
Important Schemes | Problem on Ages | Sentence Correction |
Important Dates
Online application Starting date | 3rd April 2023 |
Online application Last date | 3rd May 2023 |
Date of SSC CGL Tier – I Examination | Jul, 2023 |
How to Apply
Interested and eligible candidates may apply online for these vacancy by visiting official SSC Recruitment Portal. Candidates may follow below mentioned steps to apply online.
- Scroll down, go to Important Web-Links section .
- Click on the “Online Application Form” and complete the registration process.
- In the next stage, click on “Online Application Form” Link and Login.
- Fill your all personal and educational details and upload necessary documents.
- At the end, pay the application fee as per your category and submit the form.
- Don’t forget to take a print out of the application form.
Important Links
Online Application Form | Registration | Login |
Advertisement Details | Click Here |
Official Website | Click Here |
FAQ
1. What is the starting date to apply online for SSC CGL Recruitment?
Ans. The starting date to apply online for SSC CGL Recruitment is 3rd April 2023.
2. What is the last date to apply online for SSC CGL Recruitment?
Ans. The last date to apply online for SSC CGL Recruitment is 3rd May 2023.
3. How many posts are vacant under SSC CGL Recruitment?
Ans. The number of vacant posts under SSC CGL Recruitment is 7500.
4. Are students in final year of graduation also eligible for SSC CGL?
Ans. No, One cannot apply for the SSC CGL Exam if he/she hasn’t cleared the final year exam . For all the posts offered through SSC CGL exam, it is mandatory to be a graduate.
5. What is SSC CGL?
Ans. SSC CGL stands for “Staff Selection Commission Combined Graduate Level” which conducts the SSC CGL Exam every year for recruitment in ministries and various departments.
6. How to download SSC CGL 2023 notification PDF?
Ans. SSC CGL Notification 2023 PDF was available from 3rd April 2023 on the official website and candidates can download it from here also.
7. How to apply for the SSC CGL 2023 notification?
Ans. Candidates can apply online from the official website or from the direct link mentioned here.