Assam Public Service Commission (APSC) has released three employment notifications for the recruitment of 320 Assistant Manager & Junior Manager Vacancy in Assam Power Distribution Company Limited (APDCL). Interested and eligible candidates may apply online here.
APDCL Recruitment 2023 Overview
Conducting Body | Assam Public Service Commission |
Department Name | Assam Power Distribution Company Limited |
Post | Assistant Manager(Electrical), Assistant Manager(Civil), Assistant Manager(HR) & Junior Manager(Electrical) & Junior Manager(IT) |
Selection Process | Written Test/ Interview |
Total Posts | 320 |
Apply date | 5th April 2023 – 9th May 2023 |
cceapsc@qmail.com | |
Contact No | 18OO-572-23-43 |
APDCL Official Website | http://apsc.nic.in/ |
Read Also: Oil India Limited Recruitment 2023 – 187 Posts
vacancy
Post Name | vacancy |
Assistant Manager (Electrical) | 79 |
Assistant Manager (Civil) | 05 |
Assistant Manager (Human Resource) | 05 |
Junior Manager (Electrical) | 215 |
Junior Manager (IT) | 16 |
Total | 320 |
Category – wise vacancy
Post Name | STH | UR | OBC/ MOBC | SC | STP |
Assistant Manager (Electrical) | 0 | 53 | 15 | 4 | 7 |
Assistant Manager (Civil) | 1 | 3 | 1 | 0 | 0 |
Assistant Manager (Human Resource) | 0 | 2 | 1 | 1 | 1 |
Junior Manager (Electrical) | 7 | 143 | 50 | 7 | 8 |
Junior Manager (IT) | 0 | 13 | 0 | 1 | 2 |
Pay Scale
Post Name | Pay scale | Grade Pay |
Assistant Manager (Electrical) | 37,300 – 1,12,000 | 14,200 |
Assistant Manager (Civil) | 37,300 – 1,12,000 | 14,200 |
Assistant Manager (Human Resource) | 37,300 – 1,12,000 | 14,200 |
Junior Manager (Electrical) | 25,000 – 92,000 | 12,100 |
Junior Manager (IT) | 25,000 – 92,000 | 12,100 |
Educational Qualification
Post Name | Educational Qualification |
Assistant Manager (Electrical) | B.E./B.Tech. in Electrical Engineering/Electrical & Electronics Engineering with minimum 60% marks |
Assistant Manager (Civil) | B.E./B.Tech. in Civil Engineering with minimum 60% marks |
Assistant Manager (Human Resource) | MBA/PGDM with minimum 60% marks |
Junior Manager (Electrical) | Diploma in Electrical Engineering/Electrical & Electronics Engineering with minimum 60% marks |
Junior Manager (IT) | Diploma in IT/CS with minimum 60% marks |
Syllabus
Age Limit
The candidates should not be less than 21 years of age and not more than 38 years of age as on 01-01-2023.
Age Relaxation
Category | Age Relaxation |
SC/STP/STH | 5 years |
OBC/MOBC | 3 years |
PwBD | 10 years |
Departmental | 7 years |
Application Fee
Category | Amount |
General | Rs 297.20 |
SC/ST/OBC/MOBC | Rs 197.20 |
BPL | Rs 47.20 |
PwBD | Rs 47.20 |
Important Dates
Online Application Starts AM (E & Civil) | 5th April 2023 |
Online Application Starts AM (HR) | 6th April 2023 |
Online Application Starts JM (E & IT) | 10th April 2023 |
Online Application Ends AM (E & Civil) | 4th May 2023 |
Online Application Ends AM (HR) | 5th May 2023 |
Online Application Ends JM (E & IT) | 9th May 2023 |
How to Apply
Interested and eligible candidates may apply online for these posts by visiting at official recruitment portal of Assam Public Service Commission. They may follow below mentioned steps.
- Scroll down, go to Important Web-Links section.
- Click on Online Application Form link.
- A new webpage will be opened.
- Enter all your personal and educational details as required.
- Upload your passport sized photograph and signature and other required documents.
- Pay the application fee as per your category and at the end click on submit button.
- Don’t forget to take a print of submitted application form.
Important Links
Online Application Form | Click Here |
Advertisement Details | AM (Civil/ Electrical) |
Advertisement Details | AM (HR) |
Advertisement Details | JM (IT/ Electrical) |
Official Website | Click Here |
FAQ
1. What is the starting date to apply online for APDCL Recruitment?
Ans. The starting date to apply online for APDCL Recruitment is 5th April 2023.
2. What is the last date to apply online for APDCL Recruitment?
Ans. The last date to apply online for APDCL Recruitment is 9th May 2023.
3. How many posts are vacant under APDCL Recruitment?
Ans. The number of vacant posts under APDCL Recruitment is 320.